Lacuna bottoms
Women's Size Guide
Saltysea Size | Bust |
Underbust |
X-Small | 30" - 32" | 26" - 28" |
Small | 32" - 34" | 28" - 29" |
Medium | 34" - 36" | 30" - 31" |
Large | 36" - 38" | 32" - 33" |
X-Large | 38" - 40" | 34" - 35" |
Top Conversion Chart
Saltysea Size | USA/CANADA | UK/NZ/AUS | EUROPEAN |
X-Small | 2 - 4 | 6 - 8 | 32 - 34 |
Small | 4 - 6 | 8 - 10 | 34 - 36 |
Medium | 6 - 8 | 10 - 12 |
36 - 38 |
Large | 8 - 10 | 12 - 14 |
38 - 40 |
X-Large | 10 - 12 | 14 - 16 | 40 - 42 |
Bottom Size Guide
Saltysea Size | Waist | Hip | Inseam |
2 / X-Small | 23.5" - 24.5" | 33" - 34" | 31.5" |
4 / Small | 25" - 26.5" | 34.5" - 36" | 31.5" |
6 / Medium | 27" - 28.5" | 36.5" - 38" | 32" |
8 / Large | 29" - 30.5" | 38.5" - 40" | 32.5" |
10 / X-Large | 31" - 33" | 40.5" - 42" | 32.5" |
Bottom Conversion Chart
Saltysea Size | USA/CANADA | UK/AUS/NZ | EUROPEAN |
2 - X-Small | 2 - 4 | 6 - 8 | 32 - 34 |
4 - Small | 4 - 6 | 8 - 10 | 34 - 36 |
6 - Medium | 6 - 8 | 10 - 12 | 36 - 38 |
8 - Large | 8 - 10 | 12 - 14 | 38 - 40 |
10 - X-Large | 10 - 12 | 14 - 16 | 40 - 42 |
Our Size Charts are to be used only as a guide, and are our recommendation for the best fit. They are not actual measurements of the items, If you are between sizes, we recommend going up a size.
Email us on stephanie@saltysea.co.nz with any questions so we can be sure you have the perfect fit.
Feel your best in the first of our brand new studio collection, the Lacuna bottoms. The perfect pant to take you from morning to night, on the run and during your yoga and pilates classes. This pant features a high waist cut and double seam for added support.
Details:
* HIGH RISE SHAPE
* LIGHTWEIGHT
* SOFT HAND FEEL
* DOUBLE SEAM FOR EXTRA SUPPORT
* SWEAT WICKING CAPABILITIES WITH FOUR WAY STRETCH
Washing:
* BEST TO WASH COLD
* HANG TO DRY