Bottom Specific Size Guide
Bottom Size Guide
Size | Waist | Hip | Inseam |
6 | 23.5" - 24.5" | 33" - 34" | 31.5" |
8 | 25" - 26.5" | 34.5" - 36" | 31.5" |
10 | 27" - 28.5" | 36.5" - 38" | 32" |
12 | 29" - 30.5" | 38.5" - 40" | 32.5" |
14 | 31" - 33" | 40.5" - 42" | 32.5" |
Bottom Conversion Chart
Size | USA/CANADA | UK/AUS/NZ | EUROPEAN |
6 | 2 | 6 | 32 |
8 | 4 | 8 | 34 |
10 | 6 | 10 | 36 |
12 | 8 | 12 | 38 |
14 | 10 | 14 | 40 |
Our Size Charts are to be used only as a guide, and are our recommendation for the best fit. They are not actual measurements of the items, If you are between sizes, we recommend going up a size.
Email us on stephanie@saltysea.co.nz with any questions so we can be sure you have the perfect fit.